ClubWPT Gold trophy winners
The standings nobody else publishes. ClubWPT Gold has no results archive and no tracker covers the room, so these rankings are built from the winners wall: 111 verified first-place finishes, every one checked against its source. It updates every time a new card goes up.
Prizes are printed in Chips and SC exactly as ClubWPT published them — Chips is the room's own name for Sweeps Coins (1 SC redeems at about $1 after play-through and minimums). The live Wynn events paid real cash and are listed separately below. First published Nov 18, 2026 · Maintained by Roger Irwin (Rutland34)
Most wins on the wall
| Player | Wins | Biggest score | Most recent win |
|---|---|---|---|
| Rutland34 | 13 | 5,242.71 SC — 110 SC PKO (35,000 SC GTD) | Oct 13, 2026 |
| WATCHADOING @ConnorMcStay4 | 10 | 10,175 Chips — 530 Chip Not Quite Noon Vanilla (25,000 GTD) | Nov 3, 2026 |
| Salemwitchemd @SalemWitchEmD | 5 | 3,502.75 Chips — 55 Chip 6-Max Sunday Bounty (25,000 GTD) | Nov 20, 2026 |
| scraaap @scraaappoker | 4 | 27,242.45 Chips — Crown #26 · 218 Chip Royal Charge Turbo (100,000 GTD) | Nov 17, 2026 |
| Myzstry @scottynooooo | 3 | 74,882.23 Chips — 1,100 Chip Sunday Showdown (325,000 Chip GTD) | Sep 20, 2026 |
| TCronzz @TCronzz | 3 | 7,317.29 Chips — 55 Chip Mystery Bounty (25,000 GTD) | Nov 14, 2026 |
| FOOLISHPKR @FOOLISHPOKER | 3 | 3,306.35 Chips — 33 Chip 6-Max PKO (17,500 GTD) | Oct 7, 2026 |
| Master Yi @KnowingYourEdge | 3 | 1,436.49 Chips — 33 Chip 6-Max PKO (6,000 GTD) | Nov 15, 2026 |
| DoEmDurty @d_dean91 | 2 | 30,353.02 Chips — 1,100 Chip Not Quite Noon Sunday Vanilla (100,000 GTD) | Oct 17, 2026 |
| weingoat @AdamWeingard | 2 | 22,470.6 Chips — 530 Chip Big PLO Sunday 6-Max (75,000 GTD) | Sep 13, 2026 |
Biggest online scores
| Prize | Player | Event | Date |
|---|---|---|---|
| 332,397 SC | Brian Altman | WPT Championship — Gold Rush Online Festival | Jul 1, 2025 |
| 324,460.63 Chips | LittleLeo | [WPT] 3,500 Chip WPT Championship Day 2 (1,500,000 GTD) | Jun 28, 2026 |
| 186,800 SC | Stoic123 | WPT Prime Championship — Gold Rush Online Festival | Jun 15, 2025 |
| 135,863 SC | SickRLE | WPT500 — Gold Rush Online Festival | Jun 8, 2025 |
| 103,317 Chips | Findingnemo32 | #1 The Gold Million — Crown Series | Apr 5, 2026 |
| 95,301 Chips | SCIFI | #26 2,200 Chip Super High Roller — Crown Series | Apr 16, 2026 |
| 77,157 Chips | Reklawnabyar | #4 · 1,100 Chip Elite | Apr 5, 2026 |
| 74,882.23 Chips | Myzstry | 1,100 Chip Sunday Showdown (325,000 Chip GTD) | Aug 9, 2026 |
| 64,159 Chips | Kiknazz | #11 · 1,100 Crown High Roller | Apr 9, 2026 |
| 60,560 Chips | KrzySal | #18 · 110 Chip Royal Deepstack | Apr 12, 2026 |
Biggest fields beaten
First place is first place — but beating 1,500 players is a different grind than beating 60. The largest fields topped by a wall winner:
| Entries | Player | Event | Prize | Date |
|---|---|---|---|---|
| 4,075 | YTmacsonbets | 33 Chip Daily Mystery Bounty (100,000 GTD) | 9,326.06 Chips | Sep 29, 2026 |
| 3,739 | YarblesTV | 33 Chip Daily Mystery Bounty (100,000 Chip GTD) | 8,842.07 Chips | Nov 13, 2026 |
| 3,512 | Trent1105 | 33 Chip Daily Mystery Bounty (110,000 Chip GTD) | 8,870.76 Chips | Nov 9, 2026 |
| 2,743 | AngelsSharks | [CROWN #8] 22 Chip Mini Warmup PKO (40,000 GTD) | 5,398.25 Chips | Sep 21, 2026 |
| 2,581 | SunestCliffs | Crown #8 · 22 Chip Pauper To Prince (40,000 Chip GTD) | 8,321.14 Chips | Nov 9, 2026 |
| 1,585 | Rutland34 | 11 Chip Turbo (12,500 Chip GTD) | 2,730.52 Chips | Jun 18, 2026 |
| 1,468 | SickRLE | WPT500 — Gold Rush Online Festival | 135,863 SC | Jun 8, 2025 |
| 1,457 | Chase Bricker | $5M Invitational Freeroll — Wynn Las Vegas (live) | $1,000,000 cash | Dec 15, 2024 |
The live cash wins
Twice a year ClubWPT Gold's name lands on a live event at the Wynn, and those pay actual dollars — not comparable to Chips, so they keep their own list:
- $1,000,000 cash — Chase Bricker, $5M Invitational Freeroll — Wynn Las Vegas (live), Dec 15, 2024
- $250,000 cash — Alexandra Botez, Poker Champs 2026, Sep 26, 2026
- $136,475 cash — Benjamin Greenberg, Mystery Quest Live — Wynn Las Vegas (live), Dec 13, 2025
🏆 Win a tournament on ClubWPT Gold? Send Roger the screenshot on X (@Rutland3434) and you will have your own card — and your name in these standings. Full cards, sources and the search are on the winners wall.
Updated Nov 21, 2026 · Reviewed by Roger Irwin (Rutland34)
18+/21+ only. Minimum age depends on the site and your state. Play responsibly. Gambling problem? Call 1-800-GAMBLER.
Affiliate disclosure: Some links may be affiliate links, and we may earn a commission if you sign up. That doesn't change the listings or the order they appear in.
Not legal advice. Online poker and sweepstakes laws vary by state, so check your local laws before you play. Of the sites we track, only PokerStars (US) on FanDuel, BetMGM Poker (US) and WSOP Online are state-licensed in the US, and only in the states they list (NJ/PA/MI, NJ/PA/MI and NV/NJ/MI/PA). Other state-licensed US rooms exist that we don't track yet (for example BetRivers). Offshore and crypto sites (Ignition, ACR, BetOnline, CoinPoker, Phenom) are not licensed in the US. GGPoker doesn't accept US players. CoinPoker's own terms list the US as a Restricted Territory, even though US players currently play there. Sweepstakes sites exclude some states.
Schedules come from each site's public pages, and each listing shows its source and the date we last checked it. Items marked unverified conflict across sources or are out of date. Always confirm in the poker lobby. Stake tiers use face value: a 110 SC or 110 CHIP buy-in tiers alongside a $110 buy-in. SC and CHIP are not cash — won SC is redeemed under each room's sweepstakes rules.